Line Capacity (ports) | 4 ports built in | ||
Voice Storage | up to 64 hours | ||
Automated Attendant Service | yes | ||
Call Screening | Yes | ||
Live Call Screening | Yes | ||
Remote Live Call Screening (DPITS only) | Yes | ||
Callback Number Entry | Yes | ||
Caller ID Name Announcement | Yes | ||
Caller ID Personal Greeting | Yes | ||
Caller ID Call Routing | Yes | ||
Covering Extension | Yes | ||
Custom Service | Yes | ||
Direct Mailbox Access | Yes, DPITS only | ||
Enhanced Message Notification | Yes | ||
External Message Delivery | yes | ||
Fax Detection | Yes | ||
Holiday Service | Yes | ||
Intercom Paging | Yes, DPITS only | ||
Interview Service | Yes | ||
Voice Mail Service | Yes | ||
Dialing Method | Tone/pulse (10/20 pps) | ||
Flash Time | 100/300/600/900 msec (programmable) | ||
CPC Detection | None/6.5/150/300/450/600 msec (programmable) | ||
Type of Line | Loop start | ||
Extension Numbering | 2-5 digits (programmable) | ||
Pause Time | 1-9 sec (programmable) | ||
Message Waiting Lamp | Programmable DTMF sequence | ||
Main CPU | 16-bit microprocessor | ||
System Recording Time | 32 Hours | ||
Number of Mailboxes | Max. 1024 boxes | ||
Number of Messages | Max. 100 per mailbox | ||
Personal Greeting Message Length | 8-60 sec (programmable) | ||
System Message Retention Time | 1-30 Days, or unlimited (programmable) | ||
Maximum Message Length | 1-6 min. (programmable) | ||
Telephone Line | Modular connector (RJ-11C) (2 conductor wire) | ||
Data Port | RS-232C interface port | ||
Power Source | AC 120V, 60 Hz | ||
Two-Way Record | Yes, DPITS only | ||
Two-Way Transfer | Yes, DPITS only | ||
Automatic Configuration | Yes, DPITS only | ||
Dial by Name | Yes | ||
Group Delivery | Yes | ||
Message Transfer (with or without comments) | Yes | ||
Day/Night Service | Yes | ||
Voice Prompts | Yes | ||
System Reports | Yes | ||
Multilingual Service | Yes | ||
Remote Call Forwarding Set3 | Yes | ||
Activity Reporting |
Mailbox List, Class of Service List, System Service Report, Call Account Report, Port Usage Report, Mailbox Usage Report, Disk Usage Report, Fax Call Report, Custom Service Report Connections | ||
Greeting, After Hours | Yes | ||
Greeting, Busy | Yes | ||
Greeting, No Answer | Yes | ||
Internal Message Delivery | Yes | ||
Mailbox Name | Yes | ||
Mailbox Password | Yes | ||
Message Delivery Status | Yes | ||
Message Reception Mode | Yes | ||
Message Erase | Yes | ||
Message Fast Forward | Yes | ||
Message Pause | Yes | ||
Message Playback | Yes | ||
Message Repeat | Yes | ||
Message Rewind | Yes | ||
Message Save | Yes | ||
Message Scan | Yes | ||
Message Skip | Yes | ||
New Message Notification | Yes | ||
Play Previous Message | Yes | ||
Private Messages | Yes | ||
Reply to Subscriber(s) | Yes | ||
Time and Date Stamp | Yes | ||
All Calls Transferred to Mailbox | Yes | ||
Alternate Extension Transfer Sequence | Yes | ||
Auto Message Move/Copy | Yes | ||
Broadcast Message | Yes | ||
Call Blocking | Yes | ||
Call Transfer Status | Yes | ||
Class Of Service | Yes | ||
Clock Synchronization with PBX | Yes | ||
Coverage Mode, Busy | Yes | ||
Coverage Mode, No Answer | Yes | ||
Daylight Saving Time Assignment | Yes | ||
Department Dialing | Yes | ||
External Message Delivery Status | Yes | ||
Fax Management | Yes | ||
Fax Transfer | Yes | ||
Group Distribution Lists, Personal | Yes | ||
System Groups Mailbox | Yes | ||
Hold Call | Yes | ||
Mailbox, General Delivery | Yes | ||
Mailbox, Guest | Yes | ||
Mailbox, Interview | Yes | ||
Mailbox, Message Manager | Yes | ||
Mailbox, Subscriber | Yes | ||
Mailbox, System Manager | Yes | ||
Message Waiting Notification, Continuous | Yes | ||
Message Waiting Notification, Outdial | Yes | ||
Message Waiting Notification, Pager | Yes | ||
Message Waiting Notification, Scheduled | Yes | ||
Multiple Company Greetings | Yes | ||
Operator Service, Day/Night | Yes | ||
Recordable System Prompts | Yes | ||
Rotary Telephone Service | Yes | ||
Service Access Commands | Yes | ||
System Clock | Yes | ||
System Prompts After Personal Greeting | Yes | ||
Unlimited Message Length | Yes | ||
Digital Integration | Yes | ||
In-band Integration | Yes | ||
PC-based Programming | Yes | ||
Quick Set-up | Yes | ||
System Manager Administration | Yes | ||
Utility Commands | Yes | ||
Remote Change of Company Greeting | Yes | ||
Built-In Modem for Remote Maintenance |
| ||
Spanish Prompts | Yes | ||
Dimensions (H x W x D) | 187/16" x 127/8" x 4" | ||
Weight | 16.5 lbs |